Compatibility
This part is compatible with 2480 vehicle(s)
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2016 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | LS Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | LS Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | LT Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | LT Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 2500 | LT Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
Condition
Brand
blackhary7
Custom Bundle
No
Fit
Direct Fit
Fitment Type
Direct Replacement
Interchange Part Number
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007, Chevrolet Chevy Tahoe Trailblazer GMC Sierra 2500 HD 3500 Classic, 1500 Colorado Cadillac Escalade Avalanche Envoy Savana 4500, Canyon Buick Rainier W3500 Tiltmaster Express W4500 Suburban, Silverado EXT ESV Primary Pump Sport Utility Crew Cab Pickup, Standard Cab Pickup Extended Cab Pickup Standard Cargo Van, Standard Passenger Van Extended Cargo Van Extended Passenger Van, Cutaway Van Cutaway Cab & Chassis Straight Truck – Low Tilt U/K, Straight Truck – Low Crew Cab 8Cyl 5.3L 6.2L 6.0L 4.8L CXL Base, Platinum Hybrid Hybrid Platinum Premium Luxury LS LT LTZ, Black Diamond LS Black Diamond LT Black Diamond LTZ WT XFE, High Country SS Z71 PPV SSV W3S042 W4S042 SLT SLE Denali SL, Water Pump
Manufacturer Part Number
45010
Notes
Without Thermostat and Housing
Part Name
Water Pump
Superseded Part Number
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007, Chevrolet Chevy Tahoe Trailblazer GMC Sierra 2500 HD 3500 Classic, 1500 Colorado Cadillac Escalade Avalanche Envoy Savana 4500, Canyon Buick Rainier W3500 Tiltmaster Express W4500 Suburban, Silverado EXT ESV Primary Pump Sport Utility Crew Cab Pickup, Standard Cab Pickup Extended Cab Pickup Standard Cargo Van, Standard Passenger Van Extended Cargo Van Extended Passenger Van, Cutaway Van Cutaway Cab & Chassis Straight Truck – Low Tilt U/K, Straight Truck – Low Crew Cab 8Cyl 5.3L 6.2L 6.0L 4.8L CXL Base, Platinum Hybrid Hybrid Platinum Premium Luxury LS LT LTZ, Black Diamond LS Black Diamond LT Black Diamond LTZ WT XFE, High Country SS Z71 PPV SSV W3S042 W4S042 SLT SLE Denali SL, Water Pump
UPC
618952996687
Manufacturer Warranty
10 Year
Reviews
There are no reviews yet.